Calculator
Slope force
Beta
1.39kN
Min rope 11.1 mm312 lbf · F = mg sin θ · 10:1 SSSF
System
Slope angle
45°
0° flat · 90° vertical drop
People on litter
Mass (100 kg / person)
200 kg
Resultant force
Cyan under 2 kN (11.1 mm). Amber under 3 kN (12.5 mm). Solid red is over this app's recommended Working Load Limit (WLL) — knotted MBS ÷ 10.
| ° | 2200 kg | 3300 kg | 4400 kg | 5500 kg | 6600 kg |
|---|---|---|---|---|---|
| 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 0.17 | 0.26 | 0.34 | 0.43 | 0.51 |
| 10 | 0.34 | 0.51 | 0.68 | 0.85 | 1.02 |
| 15 | 0.51 | 0.76 | 1.01 | 1.27 | 1.52 |
| 20 | 0.67 | 1.01 | 1.34 | 1.68 | 2.01 |
| 25 | 0.83 | 1.24 | 1.66 | 2.07 | 2.48 |
| 30 | 0.98 | 1.47 | 1.96 | 2.45 | 2.94 |
| 35 | 1.12 | 1.69 | 2.25 | 2.81 | 3.37 |
| 40 | 1.26 | 1.89 | 2.52 | 3.15 | 3.78 |
| 45 | 1.39 | 2.08 | 2.77 | 3.46 | 4.16 |
| 50 | 1.50 | 2.25 | 3.00 | 3.75 | 4.50 |
| 55 | 1.61 | 2.41 | 3.21 | 4.01 | 4.82 |
| 60 | 1.70 | 2.55 | 3.39 | 4.24 | 5.09 |
| 65 | 1.78 | 2.66 | 3.55 | 4.44 | 5.33 |
| 70 | 1.84 | 2.76 | 3.68 | 4.60 | 5.53 |
| 75 | 1.89 | 2.84 | 3.79 | 4.73 | 5.68 |
| 80 | 1.93 | 2.90 | 3.86 | 4.83 | 5.79 |
| 85 | 1.95 | 2.93 | 3.91 | 4.88 | 5.86 |
| 90 | 1.96 | 2.94 | 3.92 | 4.90 | 5.88 |
Max raise angle
Steepest slope this app allows for that rope. 100 kg / person, 10:1, attendant included.
| Rope | People on the litter | |||
|---|---|---|---|---|
| 3 | 4 | 5 | 6 | |
| 11.1 mm | 45° | 30° | 25° | 20° |
| 12.5 mm | 90° | 55° | 45° | 40° |
This app's raise limits start at 3 on the litter.